- 
		            
Sold
		            5445 N Sheridan Rd #3407 Chicago, Il 60640
Chicago, Illinois 60640 United States
$210,000
- Bed2
 - Baths2
 
 - 
		            
Sold
		             - 
		            
Sold
		            1911 W Montrose Ave, Unit 1 Chicago, Il 60613
Chicago, Illinois 60613 United States
$190,000
- Bed1
 - Baths1
 
 - 
		            
Sold
		             - 
		            
Sold
		            1035 N Marshfield Ave #2 Chicago, Il 60622
Chicago, Illinois 60622 United States
$525,000
- Bed2
 - Baths2
 - Sq Ft1244
 
 - 
		            
Sold
		            1035 N Marshfield Ave #3 Chicago, Il 60622
Chicago, Illinois 60622 United States
$649,000
- Bed2
 - Baths2
 - Sq Ft1244
 
 - 
		            
Sold
		            3031 West Armitage Avenue, Unit 3
Chicago, Illinois 60647 United States
$247,500
- Bed2
 - Baths1.1
 - RRC#10729228
 
 - 
		            
Sold
		            2511 West Moffat Street, Unit 106e
Chicago, Illinois 60647 United States
$399,000
Spacious Logan Square loft! 2bed/2bath located on quiet tree lined Moffatt St. by the 606 and blue line! Exposed brick, 14ft timber ceilings and…
- Bed2
 - Baths2
 - RRC#10660642
 
 - 
		            
Sold
		            2511 West Moffat Street, Unit 106e
Chicago, Illinois 60647 United States
$399,000
Spacious Logan Square loft! 2bed/2bath located on quiet tree lined Moffatt St. by the 606 and blue line! Exposed brick, 14ft timber ceilings and…
- Bed2
 - Baths2
 - RRC#10660642
 
 - 
		            
Sold
		            2511 West Moffat Street, Unit 108
Chicago, Illinois 60647 United States
$364,000
- Bed2
 - Baths1
 - RRC#10535740
 
 
Every home is special. That’s why we take the time to create a custom tailored plan of action that has proven to deliver results for our clients. Below you’ll find a small list of significant sales we’ve completed throughout the years. To view our collection homes currently for sale – or recently sold – please visit our Featured Property page here.
| Address | Unit | City | Selling Price | 
| 3319 Claremont Ave | Chicago | $1,665,000.00 | |
| 30 Oak St | 6D | Chicago | $1,347,500.00 | 
| 1259 Marion Ct | Chicago | $1,245,000.00 | |
| 1650 W Division St | C | Chicago | $1,136,500.00 | 
| 14553 George St | Chicago | $1,175,000.00 | |
| 873 North Paulina St | Chicago | $1,150,000.00 | |
| 4722 North Maiden St | Chicago | $1,100,000.00 | |
| 1555 Astor St | 6NE | Chicago | $923,000.00 | 
| 1201 Prairie Ave | 3502 | Chicago | $920,000.00 | 
| 2919 Burling St | J | Chicago | $885,000.00 | 
| 920 W Madison St | 1001W | Chicago | $870,000.00 | 
| 1234 Damen Ave | 326 | Chicago | $758,000.00 | 
| 1035 N Marshfield Ave | 1 | Chicago | $740,000.00 | 
| 1110 North Marshfield Ave | 3 | Chicago | $699,900.00 | 
| 117 Travers Ave | Wheaton | $682,000.00 | |
| 3450 North Hoyne Ave | Chicago | $645,000.00 | |
| 3823 Provenance Way | Northbrook | $623,000.00 | |
| 814 North Wood St | 3S | Chicago | $615,000.00 | 
| 2511 West Moffat St | 102B | Chicago | $592,500.00 | 
| 817 Lil Ave | 2 | Chicago | $563,000.00 | 
| 1440 N Lake Shore Dr | 29H | Chicago | $545,000.00 | 
| 1612 W Julian St | 301 | Chicago | $538,000.00 | 
| 4322 N Mobile Ave | Chicago | $532,000.00 | |
| 818 Aldine Ave | 3 | Chicago | $530,000.00 | 
| 512 N Mcclurg Ct | 3601 | Chicago | $525,000.00 | 
| 1143 Armitage Ave | 2 | Chicago | $520,000.00 | 
| 1545 School St | Chicago | $517,000.00 | |
| 237 North Lincoln Avenue | Park Ridge | $507,500.00 | |
| 4603 Jenna Rd | Glenview | $477,500.00 | |
| 520 Huron St | 220 | Chicago | $475,000.00 | 
| 642 W Bittersweet Place | 2W | Chicago | $475,000.00 | 
| 1530 N Dearborn Pkwy | 10S | Chicago | $466,000.00 | 
| 926 Crosby St | Chicago | $476,000.00 | |
| 50 Bellevue Pl | 2303 | Chicago | $460,000.00 | 
| 2511 W Moffat St | 209 | Chicago | $450,000.00 | 
| 2440 Lakeview Ave | 7D | Chicago | $438,000.00 | 
| 1122 Clark St | 1406 | Chicago | $434,000.00 | 
| 3438 N Ashland Ave | 2N | Chicago | $428,000.00 | 
| 860 Lake Shore Dr | 20J | Chicago | $420,000.00 | 
| 4406 Paulina St | 1B | Chicago | $415,000.00 | 
| 8400 Howe Rd | Chicago | $398,000.00 | |
| 2001 Howe St | 13S | Wonder Lake | $397,000.00 | 
| 333 Hubbard St | 811 | Chicago | $385,000.00 | 
| 3621 Wilton Ave | 2 | Chicago | $375,000.00 | 
| 14 North Sangamon Street | 208 | Chicago | $355,000.00 | 
| 40 Delaware Pl | 1101 | Chicago | $330,000.00 | 
| 2148 Sawyer Ave | 102 | Chicago | $325,000.00 | 
| 1440 S Michigan Ave | 412 | Chicago | $315,000.00 | 
| 2226 Racine | 4 | Chicago | $311,000.00 | 
| 736 Waveland Ave | 35 | Chicago | $305,000.00 | 
| 3255 South Shields Ave | 103 | Chicago | $302,500.00 | 
| 939 Huron St | 404 | Chicago | $298,000.00 | 
| 4917 Lincoln Ave | 3 | Chicago | $293,000.00 | 
| 500 Clinton St | 344 | Chicago | $292,000.00 | 
| 1253 Roscoe St | 3 | Chicago | $285,000.00 | 
| 1525 Sangamon St | 805 | Chicago | $279,000.00 | 
| 1347 West Eddy St | 202 | Chicago | $267,500.00 | 
| 405 Wabash Ave | 613 | Chicago | $253,750.00 | 
| 41 8Th St | 2605 | Chicago | $245,000.00 | 
| 3456 Janssen Ave | E3 | Chicago | $205,000.00 | 
| 1440 Lake Shore Dr | 12B | Chicago | $178,000.00 | 
| 2021 Berwyn | Chicago | $635,097.00 | |
| 1053 Cornelia Ave | 1 | Chicago | $630,000.00 | 
| 4010 N Clark St | R | Morton Grove | $603,000.00 | 
| 1509 West Diversey Parkway | B | Chicago | $600,000.00 | 
| 1110 North Marshfield Ave | 2 | Chicago | $540,000.00 | 
| 3538 Hamilton Ave | 344 | Chicago | $525,000.00 | 
| 1620 West Julian St | 1 | Chicago | $524,000.00 | 
| 947 Honore St | 1 | Chicago | $520,000.00 | 
| 653 N Kingsbury St | 1201 | Chicago | $505,000.00 | 
| 2075 Oakley Ave | 1 | Chicago | $494,000.00 | 
| 926 North Crosby St | Chicago | $476,000.00 | |
| 1538 W Walton St | 2 | Chicago | $475,000.00 | 
| 732 69th Street | Willowbrook | $465,000.00 | |
| 700 Larrabee St | 1915 | Chicago | $450,000.00 | 
| 420 Grand Ave | 2F | Chicago | $445,000.00 | 
| 1250 Dearborn Pkwy | 6D | Chicago | $425,000.00 | 
| 1807 West Addison St | 2E | Chicago | $419,000.00 | 
| 1751 N Western Ave | 204 | Chicago | $415,000.00 | 
| 3619 Wilton Ave | 1 | Chicago | $414,900.00 | 
| 1212 Wells | 304 | Chicago | $407,000.00 | 
| 1918 Armitage Ave | 2A | Chicago | $399,900.00 | 
| 530 Lake Shore Dr | 2202 | Chicago | $380,000.00 | 
| 2550 W Fullerton Ave | 2B | Chicago | $379,000.00 | 
| 5018 West Byron St | Chicago | $375,000.00 | |
| 330 Grand Ave | 2006 | Chicago | $370,000.00 | 
| 645 Kingsbury Street | 808 | Chicago | $367,500.00 | 
| 1250 N Dearborn Pkwy | 10E | Chicago | $345,000.00 | 
| 1250 Lasalle St | 1514 | Chicago | $335,000.00 | 
| 1400 Belle Plaine Ave | 3 | Chicago | $325,500.00 | 
| 839 West Lawrence Ave | 2 | Chicago | $315,000.00 | 
| 4040 North Clarendon Ave | 1 | Chicago | $315,000.00 | 
| 1111 North Winchester Ave | 2R | Chicago | $307,000.00 | 
| 14 N Sangamon St | 208 | Chicago | $295,000.00 | 
| 1733 W Irving Park Rd | 215 | Chicago | $292,000.00 | 
| 3201 N Seminary Ave | 205 | Chicago | $285,000.00 | 
| 1100 N Paulina St | 2W | Chicago | $285,000.00 | 
| 4817 N Fairfield Ave 626 W | 2 | Chicago | $266,120.00 | 
| Waveland Ave | LF | Chicago | $255,000.00 | 
| 2951 Clybourn Ave | 304 | Chicago | $255,000.00 | 
| 165 W Balmoral Ave | G | Chicago | $254,000.00 | 
| 4011 Francisco Ave | 106 | Chicago | $251,000.00 | 
| 200 N Dearborn St | 2507 | Chicago | $250,000.00 | 
| 2112 N Seminary Ave | 18 | Chicago | $233,950.00 | 
| 2112 Seminary Ave | 16 | Chicago | $230,000.00 | 
| 801 Erie St | 1 | Oak Park | $225,000.00 | 
| 655 Irving Park Rd | 602 | Chicago | $218,500.00 | 
| 1360 N Sandburgter | 1205 | Chicago | $215,000.00 | 
| 512 Mcclurg Ct | 3309 | Chicago | $210,000.00 | 
| 3716 Hoyne Ave | 1 | Chicago | $198,000.00 | 
| 2056 North Sawyer Ave | G | Chicago | $189,000.00 | 
| 440 Wabash | 4608 | Chicago | $185,000.00 | 
| 7402 N Seeley Ave/td> | 1 | Chicago | $151,500.00 | 

